SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
BROWN ROBERT J

(Last) (First) (Middle)
ONE NORTH SECOND STREET

(Street)
HARTSVILLE SC 29550

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
SONOCO PRODUCTS CO [ SON ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
X Director 10% Owner
Officer (give title below) Other (specify below)
3. Date of Earliest Transaction (Month/Day/Year)
12/06/2006
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 12/06/2006 M 3,000 A $23.8 3,462 D
Common Stock 12/06/2006 M 470 A $23.4375 3,932 D
Common Stock 12/06/2006 M 440 A $22.75 4,372 D
Common Stock 12/06/2006 M 479 A $20.875 4,851 D
Common Stock 12/06/2006 M 29 A $24.88 4,880 D
Common Stock 12/06/2006 M 323 A $24.77 5,203 D
Common Stock 12/06/2006 M 345 A $23.19 5,548 D
Common Stock 12/06/2006 M 509 A $24.58 6,057 D
Common Stock 12/06/2006 M 4,000 A $23.86 10,057 D
Common Stock 12/06/2006 M 567 A $24.68 10,624 D
Common Stock 12/06/2006 M 666 A $25.58 11,290 D
Common Stock 12/06/2006 M 636 A $26.73 11,926 D
Common Stock 12/06/2006 M 4,000 A $25.13 15,926 D
Common Stock 12/06/2006 M 682 A $24.6591 16,608 D
Common Stock 12/06/2006 M 700 A $22.8409 17,308 D
Common Stock 12/06/2006 M 0.7 A $22.8409 17,308.7 D
Common Stock 12/06/2006 M 60 A $26.5909 17,368.7 D
Common Stock 12/06/2006 M 0.5 A $26.5909 17,369.2 D
Common Stock 12/06/2006 H(1) 0.7 D $37.54 17,368.5 D
Common Stock 12/06/2006 H(2) 0.5 D $37.54 17,368 D
Common Stock 12/06/2006 S 306 D $37.55 17,062 D
Common Stock 12/06/2006 S 16,600 D $37.39 462 D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $20.875 12/06/2006 M 479 07/03/2001 07/03/2010 Common Stock 479 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $22.75 12/06/2006 M 440 04/03/2001 04/03/2010 Common Stock 440 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $22.8409 12/06/2006 M 700 01/02/1998 01/02/2007 Common Stock 700 $0 0.7 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $22.8409 12/06/2006 M 0.7 01/02/1998 01/02/2007 Common Stock 0.7 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $23.19 12/06/2006 M 345 10/01/2002 10/01/2011 Common Stock 345 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $23.4375 12/06/2006 M 470 10/01/1999 10/01/2008 Common Stock 470 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $23.8 12/06/2006 M 3,000 02/07/2002 02/07/2011 Common Stock 3,000 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $23.86 12/06/2006 M 4,000 02/04/2005 02/04/2014 Common Stock 4,000 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $24.58 12/06/2006 M 509 01/02/2005 01/02/2014 Common Stock 509 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $24.6591 12/06/2006 M 682 04/01/1998 04/01/2007 Common Stock 682 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $24.68 12/06/2006 M 567 04/01/2005 04/01/2014 Common Stock 567 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $24.77 12/06/2006 M 323 07/02/2002 07/02/2011 Common Stock 323 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $24.88 12/06/2006 M 29 06/29/2002 06/29/2011 Common Stock 29 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $25.13 12/06/2006 M 4,000 02/06/2003 02/06/2012 Common Stock 4,000 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $25.58 12/06/2006 M 666 07/01/2005 07/01/2014 Common Stock 666 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $26.5909 12/06/2006 M 60 06/11/1998 06/11/2007 Common Stock 60 $0 0.5 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $26.5909 12/06/2006 M 0.5 06/11/1998 06/11/2007 Common Stock 0.5 $0 0 D
Non-Qual. Stock Option(right to buy)w/tandem tax w/h right $26.73 12/06/2006 M 636 10/01/2005 10/01/2014 Common Stock 636 $0 0 D
Explanation of Responses:
1. Received $26.27 in payment of fractional share at rate of $37.54 per share.
2. Received $18.77 in payment of fractional share at rate of $37.54 per share.
By: George S. Hartley - Power of Attorney For: Robert J. Brown 12/08/2006
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.