Dividend Reinvestment Plan
Enrolling in Sonoco’s Dividend Reinvestment Plan provides a simple, economical and convenient way for you to invest in Sonoco common shares. To be eligible for participation, you must own at least one share of the common stock in registered form.
Ex-Date | Amount | Type |
---|---|---|
0.52 | U.S. Currency | |
0.52 | U.S. Currency | |
0.51 | U.S. Currency | |
Total dividends in 2024: | 1.55 | |
0.51 | U.S. Currency | |
0.51 | U.S. Currency | |
0.51 | U.S. Currency | |
0.49 | U.S. Currency | |
Total dividends in 2023: | 2.02 | |
0.49 | U.S. Currency | |
0.49 | U.S. Currency | |
0.49 | U.S. Currency | |
0.45 | U.S. Currency | |
Total dividends in 2022: | 1.92 | |
0.45 | U.S. Currency | |
0.45 | U.S. Currency | |
0.45 | U.S. Currency | |
0.45 | U.S. Currency | |
Total dividends in 2021: | 1.80 | |
0.43 | U.S. Currency | |
0.43 | U.S. Currency | |
0.43 | U.S. Currency | |
0.43 | U.S. Currency | |
Total dividends in 2020: | 1.72 | |
0.43 | U.S. Currency | |
0.43 | U.S. Currency | |
0.43 | U.S. Currency | |
0.41 | U.S. Currency | |
Total dividends in 2019: | 1.70 | |
0.41 | U.S. Currency | |
0.41 | U.S. Currency | |
0.41 | U.S. Currency | |
0.39 | U.S. Currency | |
Total dividends in 2018: | 1.62 | |
0.39 | U.S. Currency | |
0.39 | U.S. Currency | |
0.39 | U.S. Currency | |
0.37 | U.S. Currency | |
Total dividends in 2017: | 1.54 | |
0.37 | U.S. Currency | |
0.37 | U.S. Currency | |
0.37 | U.S. Currency | |
0.35 | U.S. Currency | |
Total dividends in 2016: | 1.46 | |
0.35 | U.S. Currency | |
0.35 | U.S. Currency | |
0.35 | U.S. Currency | |
0.32 | U.S. Currency | |
Total dividends in 2015: | 1.37 | |
0.32 | U.S. Currency | |
0.32 | U.S. Currency | |
0.31 | U.S. Currency | |
Total dividends in 2014: | 0.95 | |
0.31 | U.S. Currency | |
0.31 | U.S. Currency | |
0.31 | U.S. Currency | |
0.30 | U.S. Currency | |
Total dividends in 2013: | 1.23 | |
0.30 | U.S. Currency | |
0.30 | U.S. Currency | |
0.30 | U.S. Currency | |
0.29 | U.S. Currency | |
Total dividends in 2012: | 1.19 | |
0.29 | U.S. Currency | |
0.29 | U.S. Currency | |
0.29 | U.S. Currency | |
0.28 | U.S. Currency | |
Total dividends in 2011: | 1.15 | |
0.28 | U.S. Currency | |
0.28 | U.S. Currency | |
0.28 | U.S. Currency | |
0.27 | U.S. Currency | |
Total dividends in 2010: | 1.11 | |
0.27 | U.S. Currency | |
0.27 | U.S. Currency | |
0.27 | U.S. Currency | |
0.27 | U.S. Currency | |
Total dividends in 2009: | 1.08 | |
0.27 | U.S. Currency | |
0.27 | U.S. Currency | |
0.27 | U.S. Currency | |
0.26 | U.S. Currency | |
Total dividends in 2008: | 1.07 | |
0.26 | U.S. Currency | |
0.26 | U.S. Currency | |
0.26 | U.S. Currency | |
0.24 | U.S. Currency | |
Total dividends in 2007: | 1.02 | |
0.24 | U.S. Currency | |
0.24 | U.S. Currency | |
0.24 | U.S. Currency | |
0.23 | U.S. Currency | |
Total dividends in 2006: | 0.95 | |
0.23 | U.S. Currency | |
0.23 | U.S. Currency | |
0.23 | U.S. Currency | |
0.22 | U.S. Currency | |
Total dividends in 2005: | 0.91 | |
0.22 | U.S. Currency | |
0.22 | U.S. Currency | |
0.22 | U.S. Currency | |
0.21 | U.S. Currency | |
Total dividends in 2004: | 0.87 | |
0.21 | U.S. Currency | |
0.21 | U.S. Currency | |
0.21 | U.S. Currency | |
0.21 | U.S. Currency | |
Total dividends in 2003: | 0.84 | |
0.21 | U.S. Currency | |
0.21 | U.S. Currency | |
0.21 | U.S. Currency | |
0.20 | U.S. Currency | |
Total dividends in 2002: | 0.83 | |
0.20 | U.S. Currency | |
0.20 | U.S. Currency | |
0.20 | U.S. Currency | |
0.20 | U.S. Currency | |
Total dividends in 2001: | 0.80 | |
0.20 | U.S. Currency | |
0.20 | U.S. Currency | |
0.20 | U.S. Currency | |
0.19 | U.S. Currency | |
Total dividends in 2000: | 0.79 | |
0.19 | U.S. Currency | |
0.19 | U.S. Currency | |
0.19 | U.S. Currency | |
0.18 | U.S. Currency | |
Total dividends in 1999: | 0.75 | |
0.18 | U.S. Currency | |
0.18 | Cash dividend on increased shares | |
0.18 | U.S. Currency | |
0.10 | Stock dividend | |
Stock dividend | ||
0.163636 | U.S. Currency | |
Total dividends in 1998: | 0.803636 | |
0.163636 | U.S. Currency | |
0.163636 | U.S. Currency | |
0.163636 | U.S. Currency | |
0.15 | U.S. Currency | |
Total dividends in 1997: | 0.640908 | |
0.15 | U.S. Currency | |
0.15 | U.S. Currency | |
0.15 | U.S. Currency | |
0.136364 | U.S. Currency | |
Total dividends in 1996: | 0.586364 | |
0.136364 | U.S. Currency | |
0.136364 | Cash dividend on increased shares | |
0.136364 | U.S. Currency | |
0.05 | Stock dividend | |
Stock dividend | ||
0.121212 | U.S. Currency | |
Total dividends in 1995: | 0.580304 | |
0.121212 | U.S. Currency | |
0.121212 | U.S. Currency | |
0.121212 | U.S. Currency | |
0.116883 | U.S. Currency | |
Total dividends in 1994: | 0.480519 | |
0.116883 | U.S. Currency | |
0.116883 | Cash dividend on increased shares | |
1.00 | Stock split | |
Stock split | ||
0.116883 | U.S. Currency | |
0.108225 | U.S. Currency | |
Total dividends in 1993: | 1.458874 | |
0.108225 | U.S. Currency | |
0.108225 | U.S. Currency | |
0.108225 | U.S. Currency | |
0.099567 | U.S. Currency | |
Total dividends in 1992: | 0.424242 | |
0.099567 | U.S. Currency | |
0.099567 | U.S. Currency | |
0.099567 | U.S. Currency | |
0.099567 | U.S. Currency | |
Total dividends in 1991: | 0.398268 | |
0.099567 | U.S. Currency | |
0.099567 | U.S. Currency | |
0.099567 | U.S. Currency | |
0.090909 | U.S. Currency | |
Total dividends in 1990: | 0.38961 | |
0.090909 | U.S. Currency | |
0.090909 | U.S. Currency | |
0.090909 | U.S. Currency | |
0.077922 | U.S. Currency | |
Total dividends in 1989: | 0.350649 | |
0.077922 | U.S. Currency | |
0.077922 | U.S. Currency | |
0.064935 | U.S. Currency | |
0.056277 | U.S. Currency | |
Total dividends in 1988: | 0.277056 | |
0.056277 | U.S. Currency | |
0.021645 | Extra, special, participating or arrears | |
0.047619 | Cash dividend on increased shares | |
Stock split | ||
1.00 | Stock split | |
0.047619 | U.S. Currency | |
0.04329 | U.S. Currency | |
Total dividends in 1987: | 1.21645 | |
0.04329 | U.S. Currency | |
0.010823 | Extra, special, participating or arrears | |
0.04329 | U.S. Currency | |
0.04329 | U.S. Currency | |
0.036797 | U.S. Currency | |
Total dividends in 1986: | 0.17749 | |
0.036797 | U.S. Currency | |
0.012987 | Extra, special, participating or arrears | |
0.036797 | Cash dividend on increased shares | |
1.00 | Stock split | |
Stock split | ||
0.036797 | U.S. Currency | |
0.032468 | U.S. Currency | |
Total dividends in 1985: | 1.155846 | |
0.032468 | U.S. Currency | |
0.008117 | Extra, special, participating or arrears | |
0.032468 | U.S. Currency | |
0.032468 | U.S. Currency | |
0.029762 | U.S. Currency | |
Total dividends in 1984: | 0.135283 | |
0.008117 | Extra, special, participating or arrears | |
0.029762 | U.S. Currency | |
0.027056 | U.S. Currency | |
0.027056 | U.S. Currency | |
0.027056 | U.S. Currency | |
Total dividends in 1983: | 0.119047 | |
0.027056 | U.S. Currency | |
0.027056 | U.S. Currency | |
0.027056 | U.S. Currency | |
0.027056 | U.S. Currency | |
Total dividends in 1982: | 0.108224 | |
0.027056 | U.S. Currency | |
0.010823 | Extra, special, participating or arrears | |
0.027056 | U.S. Currency | |
0.021645 | Cash dividend on increased shares | |
Stock split | ||
1.00 | Stock split | |
0.021645 | U.S. Currency | |
Total dividends in 1981: | 1.108225 | |
0.017587 | U.S. Currency | |
0.010823 | Extra, special, participating or arrears | |
0.017587 | U.S. Currency | |
0.017587 | U.S. Currency | |
0.017587 | U.S. Currency | |
Total dividends in 1980: | 0.081171 | |
0.017587 | U.S. Currency | |
0.005411 | Extra, special, participating or arrears | |
0.017587 | U.S. Currency | |
0.016234 | Cash dividend on increased shares | |
0.016234 | U.S. Currency | |
0.10 | Stock dividend | |
Stock dividend | ||
Total dividends in 1979: | 0.173053 | |
0.014758 | U.S. Currency | |
0.004919 | Extra, special, participating or arrears | |
0.014758 | U.S. Currency | |
0.013528 | U.S. Currency | |
0.013528 | U.S. Currency | |
Total dividends in 1978: | 0.061491 | |
0.012298 | U.S. Currency | |
0.006149 | Extra, special, participating or arrears | |
0.012298 | U.S. Currency | |
0.012298 | Cash dividend on increased shares | |
Stock dividend | ||
0.10 | Stock dividend | |
0.01118 | U.S. Currency | |
Total dividends in 1977: | 0.154223 | |
0.008944 | U.S. Currency | |
0.006708 | Extra, special, participating or arrears | |
0.008944 | U.S. Currency | |
0.002236 | Extra, special, participating or arrears | |
0.008944 | U.S. Currency | |
0.008944 | U.S. Currency | |
Total dividends in 1976: | 0.04472 | |
0.006708 | U.S. Currency | |
0.006708 | Extra, special, participating or arrears | |
0.006708 | U.S. Currency | |
0.006708 | U.S. Currency | |
0.006708 | U.S. Currency | |
Total dividends in 1975: | 0.03354 | |
0.067082 | U.S. Currency | |
0.044721 | Extra, special, participating or arrears | |
0.008721 | U.S. Currency | |
0.002236 | Extra, special, participating or arrears | |
0.006708 | U.S. Currency | |
0.006708 | U.S. Currency | |
Total dividends in 1974: | 0.136176 | |
0.005367 | U.S. Currency | |
0.001565 | Extra, special, participating or arrears | |
0.005367 | U.S. Currency | |
0.005143 | Cash dividend on increased shares | |
Stock split | ||
1.00 | Stock split | |
0.004472 | U.S. Currency | |
Total dividends in 1973: | 1.021914 | |
0.004472 | U.S. Currency | |
0.001878 | Extra, special, participating or arrears | |
0.004472 | U.S. Currency | |
0.004472 | U.S. Currency | |
0.004472 | U.S. Currency | |
Total dividends in 1972: | 0.019766 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.